Product Description
| Colour | Black (BK) |
| Fixation Method | Fir Tree for oval holes |
| Identification Plate Position | none |
| Material | Polyamide 6.6, heat stabilised (PA66HS), Polyamide 6.6, high impact modified, heat and UV-stabilised (PA66HIRHSUV) |
| Min.Tensile Strength | 225N |
| PART DESCRIPTION | T50RFT9x17LGSET-PA66HS/PA66HIRHSUV-BK |
| Package Content | 3000pcs. |
| Package Content packed in | carton |
| Releasable Closure (Yes/No) | No |
| Tie Closure | plastic pawl |
| Type | T50RFT9x17LGSET |
| UV-Stabilised | No |
| Variant | Inside Serrated |
| Weight/Unit | 0.0024kg |
| Dimensions | 25.5 × 20.3 × 25.25 in |
|---|
