Enclosure PC 75 x 125 x 75 mm
When choosing a protective enclosing, it is necessary understand the operating principles of the equipment that will be installed in the enclosure and the equipment operating conditions. Accurate identification of the required enclosure parameters include: material, degree of protection, flammability and certificates material, degree of protection, flammability and certificates.
Product Description
| Code | SPCM081308G |
| GTIN | 6418677166358 |
| Name | Enclosure PC Ensto Cubo S |
| Size 75 x 125 x 75 mm, 50 mm base, metric knockouts, grey cover, PC | |
| Description | Ensto Cubo S is a series of small to medium size enclosures available with knockouts or plain sides. The base of the enclosures is equipped with unique slots for printed circuit boards. |
| Vendor | Ensto Building Systems Finland Oy |
| Brand | Ensto Cubo S |
| Benefits |
|
Certificates
Colors
Dimensions
Features
Material
Mechanical
Others
Ratings
Temperatures
Electrical values
| Standards: | EN 62208,GOST R |
| Color: | Grey |
| Volume : | 70.31 cm³ |
| Inner depth: | 60.5 mm |
| Length: | 75 mm |
| Outer base depth: | 50 mm |
| Width: | 75 mm |
| Height: | 125 mm |
| Outer cover height: | 25 mm |
| Size: | 75 x 125 x 75 mm |
| Weight: | 0.209 kg |
| Knockouts: | 2 x M16/25 + 6 x M12/20 |
| Base: | Fiberglass reinforced polycarbonate |
| Cover: | Polycarbonate |
| Cover screws: | Polyamide |
| Gasket: | Polyurethane |
| Material: | Polycarbonate |
| Impact strength: | IK 08 |
| Content: | Enclosure base, cover, cover screws, mounting screws |
| ETIM Class: | EC000261 |
| Degree of protection: | IP66/IP67 |
| Flammability rating: | UL 746C 5 inch flame test |
| Operating temperature: | -40 ... 80 °C |
| Short term temperature range: | -40 ... 120 °C |
| Rated insulation voltage AC: | 1000 V |
| Rated insulation voltage DC: | 1500 V |
