Product Description
| Colour | Zinc-plated Metal (BV) |
| Fixation Method | Magnet |
| Magnetic pull strength (N) | 400N |
| Magnetic pull strength (kgf) | 40.79 |
| Magnetic pull strength (lb/ft) | 90lbf-ft |
| Material | Neodymium alloy 45M (NDFEB45M), Steel (ST) |
| PART DESCRIPTION | MAGJH90TL-NDFEB45M/ST-ML |
| Package Content | 100pcs. |
| Package Content packed in | pack |
| Rotation (?) | 360? |
| Type | MAGJH90TL |
| UV-Stabilised | No |
| Dimensions | 33.53 × 122.34 in |
|---|
