Product Description
| Colour | White (WH) |
| Fixation Method | Magnet |
| For Ties | T18-T50 |
| Magnetic pull strength (N) | 44N |
| Magnetic pull strength (kgf) | 4.49 |
| Magnetic pull strength (lb/ft) | 10lbf-ft |
| Material | Neodymium alloy 35M (NDFEB35M), Polyacetal (POM), Steel (ST) |
| PART DESCRIPTION | MAGCTM10S-NDFEB35M/POM/ST-WH |
| Package Content | 100pcs. |
| Package Content packed in | pack |
| Rotation (?) | 360? |
| Type | MAGCTM10S |
| Dimensions | 0.23 × 10.5 in |
|---|
