Product Description
| Colour | White (WH) |
| Fixation Method | Magnet |
| For Ties | T18-T50 |
| Magnetic pull strength (N) | 66N |
| Magnetic pull strength (kgf) | 6.73 |
| Magnetic pull strength (lb/ft) | 15lbf-ft |
| Material | Neodymium alloy 39M (NDFEB39M), Polyacetal (POM), Steel (ST) |
| PART DESCRIPTION | MAGCTM15L-NDFEB39M/POM/ST-WH |
| Package Content | 100pcs. |
| Package Content packed in | pack |
| Rotation (?) | 360? |
| Type | MAGCTM15L |
| Dimensions | 0.23 × 10.5 in |
|---|
