Product Description
| Application |
It is a mounting solution for all current and future electric vehicles. electric vehicles. In the application we are familiar with, a high-voltage high-voltage cable and a low-voltage cable must be routed parallel to each other. In the event of maintenance (e.g. replacement of the battery), it should be ensured that both cables cables remain together without making direct contact. Both cables are protected by a corrugated tube. |
| Colour | Black (BK) |
| Fixation Method | Omega Clip |
| Identification Plate Position | none |
| Material | Polyamide 6.6, heat stabilised (PA66HS), Polyamide 6.6, high impact modified, heat stabilised (PA66HIRHS) |
| PART DESCRIPTION | T50ROSCTCL14A-PA66HS/PA66HIRHS-BK |
| Package Content | 500pcs. |
| Package Content packed in | bag |
| Product Group | 2-piece fixing ties with pipe clip |
| Type | T50ROSCTCL14A |
| Weight/Unit | 0.003822kg |
| Dimensions | 200 × 4.6 × 0.2 in |
|---|
