Product Description
Product name: Fork Insulated Terminal
Fork terminal/ fork terminal connector/ furcate insulating terminal
Item No.; SV
Metal Material: Copper or Brass
Surface coating: Electro Tin Plated
Insulator material: Flame retardant PP/PVC
Application: Wire crimping
A.W.G: 22-16/ 16-14/ 14-12/ 12-10
Color: Red, yellow, blue, black

Conductor section:0.5-1.5mm2(A.W.G22-16)Imax=19A
Material: Copper Thickness:0.7mm
| ITEM NO. | American | D2(mm) | DIMENSION | |||||
| Bolt | B | L | F | H | DØ | color | ||
| Number | mm | mm | mm | mm | mm | |||
| SV 1.25-3 | #4 | 3.2 | 5.7 | 21.2 | 6.5 | 10 | 4.3 | red |
| SVS 1.25-3.5 | #6 | 3.7 | 5.7 | 21.2 | 6.5 | |||
| SVS 1.25-3.5 | #6 | 3.7 | 6.4 | 21.2 | 6.5 | |||
| SVS 1.25-4 | #8 | 4.3 | 6.4 | 21.2 | 6.5 | |||
| SVM 1.25-4 | #8 | 4.3 | 7.2 | 21.2 | 6.5 | |||
| SVL 1.25-4 | #8 | 4.3 | 8.1 | 21.2 | 6.5 | |||
| SVS 1.25-5 | #10 | 5.3 | 8.1 | 21.2 | 6.5 | |||
| SVL 1.25-5 | #10 | 5.3 | 9.5 | 21.2 | 6.5 | |||
| SVS 1.25-6 | 1/4 | 6.4 | 9.5 | 21.2 | 6.5 | |||
| SVL 1.25-6 | 1/4 | 6.4 | 12 | 27.2 | 11 | |||
Conductor section:1.5-2.5mm2(A.W.G16-14)Imax=27A
Material:Copper Thickness:0.8mm
| ITEM NO. | American | D2(mm) | DIMENSION | |||||
| Bolt | B | L | F | H | DØ | color | ||
| Number | mm | mm | mm | mm | mm | |||
| SV 2-3 | #4 | 3.2 | 5.7 | 21.2 | 6.5 | 10 | 4.9 | blue |
| SVS 2-3.5 | #6 | 3.7 | 5.7 | 21.2 | 6.5 | |||
| SVL 2-3.5 | #6 | 3.7 | 6.4 | 21.2 | 6.5 | |||
| SVS 2-4 | #8 | 4.3 | 6.0 | 21.2 | 6.5 | |||
| SVM 2-4 | #8 | 4.3 | 7.2 | 21.2 | 6.5 | |||
| SVL 2-4 | #8 | 4.3 | 8.1 | 21.2 | 6.5 | |||
| SVS 2-5 | #10 | 5.3 | 8.1 | 21.2 | 6.5 | |||
| SVL 2-5 | #10 | 5.3 | 9.5 | 21.2 | 6.5 | |||
| SVS 2-6 | 1/4 | 6.4 | 9.5 | 21.2 | 6.5 | |||
| SVL 2-6 | 1/4 | 6.4 | 12 | 27.2 | 11 | |||
Conductor section:2.5-4mm2(A.W.G14-12)Imax=37A
Material:Copper Thickness:1.0mm
| ITEM NO. | American | D2(mm) | DIMENSION | |||||
| Bolt | B | L | F | H | DØ | color | ||
| Number | mm | mm | mm | mm | mm | |||
| SV 3.5-3 | #4 | 3.2 | 24.8 | 7 | 13 | 6.2 | black | |
| SV 3.5-4 | #8 | 4.3 | 24.8 | 7 | ||||
| SV 3.5-5 | #10 | 5.3 | 24.8 | 7 | ||||
| SV 3.5-6 | 1/4 | 6.4 | 28 | 12.1 | ||||
Conductor section:4-6mm2(A.W.G12-10)Imax=48A
Material:Copper Thickness:1.0mm
| ITEM NO. | American
Bolt Number |
D2(mm) | DIMENSION | |||||
| B | L | F | H | DØ | color | |||
| mm | mm | mm | mm | mm | ||||
| SV 5.5-3.5 | #6 | 3.7 | 8.3 | 26 | 7.5 | 13 | 6.7 | yellow |
| SVS 5.5-4 | #8 | 4.3 | 8.3 | 26 | 7.5 | |||
| SVL 5.5-4 | #8 | 4.3 | 9 | 26 | 7.5 | |||
| SV 5.5-5 | #10 | 5.3 | 9 | 26 | 7.5 | |||
| SVS 5.5-6 | 1/4 | 6.4 | 9 | 26 | 7.5 | |||
| SVL 5.5-6 | 1/4 | 6.4 | 12 | 32 | 12 | |||
| SV 5.5-8 | 5/16 | 8.4 | 14 | 37 | 11.5 | |||




