Product Description
M20 Corrosion Proof Cable Gland for SWA and AWA Cables
Cable Gland with Hybride Structure (Brass and Polyamide)
![]()
• No need for a shroud against the corrosive environment.
• Inspectionability of armor clamping.
• Halogen-free materials.
• Armour earth continuity thanks to metal armor ring and body.
• High-quality strain relief and reliable sealing performance for standard industrial applications.
Products specifications
| Material | Bodies, Cap | PA6 | |
| Inner Part | Brass | ||
| Seal | NBR | ||
| O-Ring | NBR | ||
| Ingress Protection Rating | |||
| IP 68 | |||
| IP 66 | |||
| Flammability | V0 according to UL94 | ||
| Operating Temperature | Permanent | Intermittent | |
| -20 °C to +80 °C | -40 °C to +150 °C | ||
| Thread Type | Metric (M) ISO Pitch 1,5 | ||
| Cable Type | SWA – AWA | ||
| Accessories | Lock nuts | ||
| Serrated Washers | |||
| Earth tags | |||
| Remarks | Manufactured according to DIN EN 62444/50262. | ||
| The standard version includes a gasket. Cable glands ensure – | |||
| IP rating even for a rough surface. | |||
| Accessories must be ordered separately. | |||
| Outer | Thread Size (Male) | M20x1,5 | |
| Thread Length (TL) | 17,0 mm | ||
| Ø (D) | 35,5 mm | ||
| Clamping Range | Inner Sheath Ø max | 16,0 mm | |
| Outer Sheath Ø min-max | 15,5 – 21,0 mm | ||
| Armour Wire Ø min-max | 0,80 – 1,25 mm | ||
| Spanner Width | Cap | 32,0 mm | |
| Upper Body | 32,0 mm | ||
| Lower Body | 32,0 mm | ||
| min. Height (H) | 51,0 mm | ||
| Part Number | BCW-23 | ||
