Product Description
| Application | The photovoltaic junction box serves as a bridge between solar modules and control devices such as inverters, and is the most commonly used component in photovoltaic power plants. |
| Colour | Black (BK) |
| Material | Polycarbonate (PC), Polyamide 6.6 (PA66), Polyphenylenether Polystyrene (PPE/PS) |
| PART DESCRIPTION | PV-HT_20_25A-PC/PA66/PPE/PS-BK |
| Package Content | 100pcs. |
| Short Description | Junction box PV-HT |
| Type | PV-HT_20_25A |
| Voltage range | 135 vdc |
| Weight/Unit | 0.01kg |
| Dimensions | 28.5 × 67 × 0.014 in |
|---|
